Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 10-02-2008 | 72-DAY | BILL | 912795J36 | 10-06-2008 | 10-07-2008 | 12-18-2008 |
| 10-02-2008 | 91-DAY | BILL | 912795J69 | 10-06-2008 | 10-09-2008 | 01-08-2009 |
| 10-02-2008 | 182-DAY | BILL | 912795L33 | 10-06-2008 | 10-09-2008 | 04-09-2009 |
| *10-06-2008 | 28-DAY | BILL | 912795H53 | 10-07-2008 | 10-09-2008 | |
| *10-06-2008 | 9-YEAR 9-MONTH | NOTE | 912828JE1 | 10-08-2008 | 10-15-2008 | |
| *10-09-2008 | 91-DAY | BILL | 912795J77 | 10-14-2008 | 10-16-2008 | |
| *10-09-2008 | 182-DAY | BILL | 912795L41 | 10-14-2008 | 10-16-2008 |
* tentative subject to official announcement
