Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 02-01-2012 | 3-YEAR | NOTE | 912828SE1 | 02-07-2012 | 02-15-2012 | 02-15-2015 |
| 02-01-2012 | 10-YEAR | NOTE | 912828SF8 | 02-08-2012 | 02-15-2012 | 02-15-2022 |
| 02-01-2012 | 30-YEAR | BOND | 912810QU5 | 02-09-2012 | 02-15-2012 | 02-15-2042 |
| 02-02-2012 | 91-DAY | BILL | 9127955M9 | 02-06-2012 | 02-09-2012 | 05-10-2012 |
| 02-02-2012 | 182-DAY | BILL | 9127956A4 | 02-06-2012 | 02-09-2012 | 08-09-2012 |
| 02-02-2012 | 364-DAY | BILL | 9127955Z0 | 02-07-2012 | 02-09-2012 | 02-07-2013 |
| *02-06-2012 | 28-DAY | BILL | 9127953G4 | 02-07-2012 | 02-09-2012 | |
| *02-09-2012 | 91-DAY | BILL | 9127955N7 | 02-13-2012 | 02-16-2012 | |
| *02-09-2012 | 182-DAY | BILL | 9127956B2 | 02-13-2012 | 02-16-2012 | |
| *02-09-2012 | 30-YEAR | TIPS | 912810QV3 | 02-16-2012 | 02-29-2012 |
* tentative subject to official announcement
