File Specifications for Savings Bond Value Files
| FIELD LABEL | POSITION | PICTURE | REMARKS |
|---|---|---|---|
| SERIES | 1 | X | 'I' = Series I (Denominations of $25) |
| 'E' - Series E (Denominations of $25) | |||
| 'N' = Series EE (Denominations of $25) | |||
| 'S' = Savings Notes (Denominations of $25) | |||
| REDEMPTION - YR | 2-5 | 9999 | 4 Digits representing current year |
| REDEMPTION - MO | 6-7 | 99 | 2 Digits representing current month |
| ISSUE - YR | 8-11 | 9999 | 4 Digits representing purchase year |
| ISSUE-JAN-VALUE | 12-17 | 9999V99 | Redemption value of bond purchased in January |
| ISSUE-FEB-VALUE | 18-23 | 9999V99 | Redemption value of bond purchased in February |
| ISSUE-MAR-VALUE | 24-29 | 9999V99 | Redemption value of bond purchased in March |
| ISSUE-APR-VALUE | 30-35 | 9999V99 | Redemption value of bond purchased in April |
| ISSUE-MAY-VALUE | 36-41 | 9999V99 | Redemption value of bond purchased in May |
| ISSUE-JUN-VALUE | 42-47 | 9999V99 | Redemption value of bond purchased in June |
| ISSUE-JUL-VALUE | 48-53 | 9999V99 | Redemption value of bond purchased in July |
| ISSUE-AUG-VALUE | 54-59 | 9999V99 | Redemption value of bond purchased in August |
| ISSUE-SEP-VALUE | 60-65 | 9999V99 | Redemption value of bond purchased in September |
| ISSUE-OCT-VALUE | 66-71 | 9999V99 | Redemption value of bond purchased in October |
| ISSUE-NOV-VALUE | 72-77 | 9999V99 | Redemption value of bond purchased in November |
| ISSUE-DEC-VALUE | 78-83 | 9999V99 | Redemption value of bond purchased in December |
Helpful Hints
- Redemption values are calculated for $25 EE/E and I Bonds and
Savings Notes. Values for other denominations are proportional to
the values shown. For example, the redemption value of a $50 bond
is twice the amount shown, and is calculated as:
Value Calculated on $25 Face x (50 / 25) = Redemption Value - No bond or note was issued in the month and year where a redemption value field is blank.
- The redemption value will equal 'NO PAY' during the required minimum holding period for Series EE (‘N') and I (‘I') Bonds. Bonds issued before February 2003 had a minimum holding period of 6 months. The minimum holding period for bonds issued February 2003 and after is 12 months.
